
WWE600 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality.
| Parameter | Unit | WWE 600 |
|---|---|---|
| Drilling depth maximum | ft | 600 |
| Drilling diameter | in | 8½" |
| Working pressure | mp | 1.05–2.46 |
| Air consumption | cfm | 550–1050 |
| Drill rod length | ft | 10 |
| Dia. of drill rod | mm | φ89/φ76 |
| Propeller shaft pressure | lb | 0–5500 |
| Lifting force | lb | 11000 |
| Slow lifting speed | ft/min | 26 |
| Slow forward speed | ft/min | 0–49 |
| Fast lifting speed | ft/min | 85 |
| Fast forward speed | ft/min | 167 |
| Rotary output torque | N·m | 4200 |
| Rotary output speed | Rev/min | 33–67 |
| Diesel engine | — | Cummins QSF 2.8 EPA Certified |
| Engine power | — | 56kW (76HP) |
| Travel speed | km/h | 0–2.5 |
| Climbing capacity | ° | 20 |
| Weight | lb | 10,000 |
| Overall dimension | ft | 8'10" × 5'1" × 7'8" |
| Applicable condition | — | Loose layers and bedrock |
WWE900 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality.
| Parameter | Unit | WWE 900 |
|---|---|---|
| Drilling depth maximum | ft | 900 |
| Drilling diameter | mm/in | φ110–273 / 4"–11" |
| Working pressure | mp | 1.05–2.46 |
| Air consumption | cfm/min | 550–1900 |
| Drill rod length | ft | 10 |
| Dia. of drill rod | mm | φ102/φ89/φ76 |
| Propeller shaft pressure | lb | 0–9700 |
| Lifting force | lb | 20,944 |
| Slow forward speed | ft/min | 0–29 |
| Fast lifting speed | ft/min | 124 |
| Fast forward speed | ft/min | 267 |
| Rotary output torque | N·m | 5700 |
| Rotary output speed | Rev/min | 57–94 |
| Hoist lifting force | lb | 2205 |
| Diesel engine | — | Cummins |
| Engine power | — | 113kW / 2200rpm |
| Travel speed | miles/h | 0–1.24 |
| Climbing capacity | ° | 20 |
| Weight | lb | 21,600 |
| Overall dimension | ft | 11'5" × 7'5" × 9' |
| Applicable condition | — | Loose layers and bedrock |
WWE1500 Water Well Crawler Drilling Rig is a light, highly-efficient and multifunction drilling device, characterized by advanced structure, convenient use, high operating efficiency, reliability and durability, extensively applicable to drilling water wells, agricultural irrigation wells, air-conditioning wells and well holes of other purposes, especially applicable to water intake projects in mountain regions and at rock stratums. This drill adopts state-of-the-art hydraulic technology, and is equipped with large-torque hydraulic motor rotation and large-bore hydraulic cylinder propulsion, dramatically reducing labor intensity, shortening the assistant time, and improving construction efficiency and engineering quality. Its carriage rail adopts a vertical type, thus reducing the deviation ratio of boring.
| Parameter | Unit | WWE 1500 |
|---|---|---|
| Drilling depth maximum | ft | 1500 |
| Drilling diameter | mm/in | φ130–350 / 5"–13.77" |
| Working pressure | mp | 1.05–3.45 |
| Air consumption | cfm/min | 550–2700 |
| Drill rod length | ft | 10 |
| Dia. of drill rod | mm | φ114/φ102/φ89 |
| Propeller shaft pressure | lb | 0–16,500 |
| Lifting force | lb | 33,700 |
| Slow forward speed | ft/min | 0–22 |
| Fast lifting speed | ft/min | 79 |
| Fast forward speed | ft/min | 160 |
| Rotary output torque | N·m | 8600 (4300) |
| Rotary output speed | Rev/min | 38–61 (76–120) |
| Hoist lifting force | lb | 2205 |
| Diesel engine | — | Cummins |
| Engine power | — | 113kW / 2100rpm |
| Travel speed | miles/h | 0–1.24 |
| Climbing capacity | ° | 20 |
| Weight | lb | 22,000 |
| Overall dimension | ft | 23'11.5" × 7'4" × 9' |
| Applicable condition | — | Loose layers and bedrock |
| Supporting impactor | — | Medium–high pressure series |
WWE5000 Water Well Crawler Drilling Rig is a heavy-duty drilling rig designed for deep water well drilling. It supports DTH and mud drilling methods and is built for high-capacity projects requiring greater depth, lifting power, and drilling diameter range.
| Parameter | Unit | WWE 5000 |
|---|---|---|
| Max. drilling depth | m | 1000 |
| Drilling diameter | mm | 105–800 |
| Air pressure | Mpa | 1.6–8 |
| Air consumption | m³/min | 16–96 |
| Drill pipe length | m | 6 |
| Drill pipe diameter | mm | 114 |
| Axial pressure | T | 8 |
| Lifting power | T | 52 |
| Fast lifting speed | m/min | 30 |
| Fast feeding speed | m/min | 61 |
| Max. rotary speed | r/min | 70/140 |
| Winch lifting force | T | 2.5 |
| Jacks stroke | m | 1.7 |
| Drilling efficiency | m/h | 10–35 |
| Travelling speed | kw/h | 5 |
| Diesel engine | — | 240HP Cummins (EPA certificate) |
| Dimension | m | 7 × 2.25 × 2.65 |
| Weight | T | 17.5 |
| Working method | — | DTH and mud |